M8 Competition Top Speed
2019 BMW M8 Competition G15 0-60, quarter mile, specs
0-60 mph | 3.0 seconds |
0-100 kph | 3.2 seconds |
Quarter mile | 11.4 s @ 129 mph |
Top speed | 305 kph / 190 mph |
Price | $182,000 |
Year introduced | 2019 |
Displacement | 4400 cubic centimeters (4.4 liters / 269 cubic inches) |
Maximum power | 625 metric horsepower (617 brake horsepower / 460 kilowatts) @ 6000 rpm |
Maximum torque | 750 Newton-meters (553 pound-feet) @ 1800 rpm |
Engine location | front-mounted |
Drive | all wheel drive |
BMW M8 Competition 0-60 and acceleration in miles per hour
0-10 mph | 0.5 s |
0-20 mph | 0.9 s |
0-30 mph | 1.3 s |
0-40 mph | 1.8 s |
0-50 mph | 2.3 s |
0-60 mph | 3.0 s |
0-70 mph | 3.7 s |
0-80 mph | 4.3 s |
0-90 mph | 4.8 s |
0-100 mph | 5.6 s |
0-110 mph | 7.0 s |
0-120 mph | 9.1 s |
0-130 mph | 12.5 s |
0-140 mph | 17.4 s |
0-150 mph | 23.3 s |
0-160 mph | 29.5 s |
0-170 mph | 35.3 s |
0-180 mph | 39.9 s |
BMW M8 Competition quarter mile and acceleration in feet
300 feet | 4.8 s @ 82 mph |
1/8 mile | 7.6 s @ 107 mph |
1000 feet | 9.6 s @ 120 mph |
Quarter mile | 11.4 s @ 129 mph |
2000 feet | 15.1 s @ 145 mph |
1/2 mile | 18.4 s @ 156 mph |
3000 feet | 20.2 s @ 161 mph |
3500 feet | 22.6 s @ 166 mph |
4000 feet | 24.8 s @ 171 mph |
1 mile | 30.3 s @ 177 mph |
BMW M8 Competition acceleration times in kilometers per hour
0-10 kph | 0.3 s |
0-20 kph | 0.6 s |
0-30 kph | 0.8 s |
0-40 kph | 1.1 s |
0-50 kph | 1.4 s |
0-60 kph | 1.6 s |
0-70 kph | 1.9 s |
0-80 kph | 2.3 s |
0-90 kph | 2.7 s |
0-100 kph | 3.2 s |
0-110 kph | 3.6 s |
0-120 kph | 4.0 s |
0-130 kph | 4.3 s |
0-140 kph | 4.6 s |
0-150 kph | 5.0 s |
0-160 kph | 5.6 s |
0-170 kph | 6.3 s |
0-180 kph | 7.3 s |
0-190 kph | 8.6 s |
0-200 kph | 10.4 s |
0-210 kph | 12.7 s |
0-220 kph | 15.6 s |
0-230 kph | 19.0 s |
0-240 kph | 22.8 s |
0-250 kph | 26.6 s |
0-260 kph | 30.4 s |
0-270 kph | 34.0 s |
0-280 kph | 37.3 s |
0-290 kph | 40.0 s |
0-300 kph | 42.0 s |
BMW M8 Competition distance acceleration in meters
100 meters | 5.0 s @ 136 kph |
200 meters | 7.6 s @ 172 kph |
300 meters | 9.5 s @ 193 kph |
400 meters | 11.3 s @ 208 kph |
500 meters | 13.1 s @ 221 kph |
600 meters | 14.9 s @ 233 kph |
700 meters | 16.6 s @ 243 kph |
800 meters | 18.3 s @ 251 kph |
900 meters | 19.9 s @ 259 kph |
1 kilometers | 21.5 s @ 264 kph |
1.1 kilometers | 23.1 s @ 269 kph |
1.2 kilometers | 24.6 s @ 274 kph |
1.3 kilometers | 26.0 s @ 277 kph |
1.4 kilometers | 27.4 s @ 280 kph |
1.5 kilometers | 28.8 s @ 283 kph |
Cars competing with BMW M8 Competition
Other cars from BMW
M8 Competition Top Speed
Source: https://accelerationtimes.com/models/bmw-m8-competition
Tidak ada komentar: